Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,0035 detik.) [FIX_COUNT: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FIX_COUNT` ASC
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT 1
| IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 134 | 0 | 334 | UNDO_LOG | 1 | 0 | NO | 5578416058 | 0 | 444529415 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496560 | |
| 0 | 38 | 0 | 226 | SYSTEM | 1 | 0 | NO | 5578342423 | 0 | 444405059 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496505 | |
| 0 | 199 | 17 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 444488735 | `phpmyadmin`.`pma__users` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 496586 | |
| 0 | 88 | 11 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 444461747 | `phpmyadmin`.`pma__table_uiprefs` | PRIMARY | 54 | 6106 | 0 | NO | IO_NONE | NO | 496516 | |
| 0 | 70 | 0 | 270 | SYSTEM | 1 | 0 | NO | 5578399834 | 0 | 438812237 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496505 | |
| 0 | 187 | 0 | 365 | UNDO_LOG | 1 | 0 | NO | 5578430231 | 0 | 444538059 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496578 | |
| 0 | 231 | 0 | 389 | UNDO_LOG | 1 | 0 | NO | 5578472555 | 0 | 444552037 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496610 | |
| 0 | 118 | 0 | 341 | UNDO_LOG | 1 | 0 | NO | 5578400230 | 0 | 444527127 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496544 | |
| 0 | 22 | 0 | 247 | SYSTEM | 1 | 0 | NO | 5578363117 | 0 | 439355172 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496504 | |
| 0 | 249 | 0 | 403 | UNDO_LOG | 1 | 0 | NO | 5578480275 | 0 | 444554583 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496636 | |
| 0 | 54 | 0 | 245 | SYSTEM | 1 | 0 | NO | 5578363029 | 0 | 439355172 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496505 | |
| 0 | 171 | 0 | 61 | SYSTEM | 1 | 0 | NO | 5578443552 | 0 | 444323861 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496578 | |
| 0 | 150 | 0 | 209 | SYSTEM | 1 | 0 | NO | 5578472863 | 0 | 442279529 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496572 | |
| 0 | 215 | 0 | 412 | UNDO_LOG | 1 | 0 | NO | 5578454668 | 0 | 444550718 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496602 | |
| 0 | 104 | 0 | 435 | UNDO_LOG | 1 | 0 | NO | 5578386150 | 0 | 444522449 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496530 | |
| 0 | 6 | 0 | 275 | SYSTEM | 1 | 0 | NO | 5578400054 | 0 | 444508084 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496486 | |
| 0 | 216 | 0 | 336 | UNDO_LOG | 1 | 0 | NO | 5578454712 | 0 | 444551063 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496602 | |
| 0 | 105 | 0 | 385 | UNDO_LOG | 1 | 0 | NO | 5578386194 | 0 | 444522952 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496530 | |
| 0 | 7 | 0 | 276 | SYSTEM | 1 | 0 | NO | 5578400098 | 0 | 444508084 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496486 | |
| 0 | 234 | 0 | 392 | UNDO_LOG | 1 | 0 | NO | 5578472687 | 0 | 444552355 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496622 | |
| 0 | 39 | 0 | 227 | SYSTEM | 1 | 0 | NO | 5578342467 | 0 | 444405059 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496505 | |
| 0 | 156 | 0 | 6 | SYSTEM | 1 | 0 | NO | 5578425823 | 0 | 444484817 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496576 | |
| 0 | 135 | 0 | 440 | UNDO_LOG | 1 | 0 | NO | 5578416102 | 0 | 444529556 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496560 | |
| 0 | 200 | 0 | 344 | UNDO_LOG | 1 | 0 | NO | 5578443296 | 0 | 444545247 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496589 | |
| 0 | 89 | 0 | 379 | UNDO_LOG | 1 | 0 | NO | 5578371394 | 0 | 444514185 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 496516 |
| Saring baris: |