Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,2424 detik.) [UPDATE_TIME: 2026-04-19 00:37:10... - 2019-10-21 19:17:50...]
SELECT * FROM `TABLES` ORDER BY `UPDATE_TIME` DESC
| Saring baris: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME 1
| CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | VIEWS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=6019 | 137438945280 | Y | ||
| def | phpmyadmin | pma__recent | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-01-06 18:30:31 | 2026-04-19 00:37:10 | NULL | utf8_bin | NULL | Recently accessed tables | 0 | N | ||
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=2779 | 137438945280 | Y | ||
| def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=578524 | 137438945280 | Y | ||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=6030 | 137438945280 | Y | ||
| def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | TRIGGERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=563 | 137438945280 | Y | ||
| def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=5579 | 137438945280 | Y | ||
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=15224 | 137438945280 | Y | ||
| def | information_schema | SYSTEM_VARIABLES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-04-19 00:37:10 | 2026-04-19 00:37:10 | NULL | utf8_general_ci | NULL | max_rows=651 | 137438945280 | Y | ||
| def | phpmyadmin | pma__userconfig | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-01-06 18:30:31 | 2026-04-18 23:30:58 | NULL | utf8_bin | NULL | User preferences storage for phpMyAdmin | 0 | N | ||
| def | phpmyadmin | pma__favorite | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-01-06 18:30:31 | 2026-04-18 13:12:24 | NULL | utf8_bin | NULL | Favorite tables | 0 | N | ||
| def | mysql | proxies_priv | BASE TABLE | Aria | 10 | Page | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2026-04-13 21:54:55 | 2026-03-17 11:26:57 | utf8_bin | NULL | transactional=1 | User proxy privileges | 2305843009213685760 | N | |
| def | mysql | func | BASE TABLE | Aria | 10 | Page | 0 | 0 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 19:17:49 | 2026-03-17 00:04:03 | NULL | utf8_bin | NULL | transactional=1 | User defined functions | 2305843009213685760 | N | |
| def | mysql | global_priv | BASE TABLE | Aria | 11 | Page | 4 | 4096 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 19:17:49 | 2026-03-17 00:04:03 | NULL | utf8_bin | NULL | transactional=1 | Users and global privileges | 2305843009213685760 | N | |
| def | mysql | db | BASE TABLE | Aria | 10 | Page | 3 | 5461 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2026-02-06 04:08:45 | 2019-10-21 19:17:49 | utf8_bin | NULL | transactional=1 | Database privileges | 2305843009213685760 | N | |
| def | mysql | roles_mapping | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2026-01-12 13:42:55 | NULL | utf8_bin | NULL | transactional=1 | Granted roles | 2305843009213685760 | N | |
| def | mysql | procs_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2026-01-12 12:38:00 | NULL | utf8_bin | NULL | transactional=1 | Procedure privileges | 2305843009213685760 | N | |
| def | mysql | event | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Events | 2305843009213685760 | N | |
| def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
| def | mysql | help_category | BASE TABLE | Aria | 10 | Page | 48 | 341 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help categories | 2305843009213685760 | N |
| Saring baris: |