Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,0032 detik.) [NUMBER_RECORDS: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `NUMBER_RECORDS` ASC
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS 1
| DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 38 | 0 | 395 | UNDO_LOG | 1 | 0 | NO | 1475528722 | 0 | 776101640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348388 | |
| 0 | 226 | 0 | 299 | SYSTEM | 1 | 0 | NO | 1475610381 | 0 | 770223828 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348470 | |
| 0 | 165 | 0 | 283 | SYSTEM | 1 | 0 | NO | 1475590215 | 0 | 775917213 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348449 | |
| 0 | 54 | 0 | 45 | SYSTEM | 1 | 0 | NO | 1475486088 | 0 | 776079128 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348401 | |
| 0 | 101 | 0 | 288 | SYSTEM | 1 | 0 | NO | 1475599032 | 0 | 776009109 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348401 | |
| 0 | 129 | 8 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 776106717 | `phpmyadmin`.`pma__pdf_pages` | db_name | 0 | 0 | 0 | NO | IO_NONE | NO | 348422 | |
| 0 | 22 | 0 | 394 | UNDO_LOG | 1 | 0 | NO | 1475506405 | 0 | 776091393 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348373 | |
| 0 | 210 | 0 | 241 | SYSTEM | 1 | 0 | NO | 1475571598 | 0 | 776002083 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348470 | |
| 0 | 85 | 0 | 232 | SYSTEM | 1 | 0 | NO | 1475571168 | 0 | 776009103 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348401 | |
| 0 | 181 | 0 | 48 | SYSTEM | 0 | 0 | NO | 0 | 0 | 776113604 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348470 | |
| 0 | 70 | 0 | 195 | SYSTEM | 1 | 0 | NO | 1475487059 | 0 | 776079135 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348401 | |
| 0 | 246 | 0 | 418 | UNDO_LOG | 1 | 0 | NO | 1475602742 | 0 | 776141981 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348494 | |
| 0 | 6 | 0 | 258 | SYSTEM | 1 | 0 | NO | 1475572414 | 0 | 776069833 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348363 | |
| 0 | 145 | 0 | 414 | UNDO_LOG | 1 | 0 | NO | 1475572634 | 0 | 776108856 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348441 | |
| 0 | 146 | 0 | 361 | UNDO_LOG | 1 | 0 | NO | 1475572678 | 0 | 776109017 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348441 | |
| 0 | 227 | 0 | 300 | SYSTEM | 1 | 0 | NO | 1475487251 | 0 | 776086628 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348470 | |
| 0 | 166 | 0 | 289 | SYSTEM | 1 | 0 | NO | 1475599076 | 0 | 775917213 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348449 | |
| 0 | 55 | 0 | 46 | SYSTEM | 1 | 0 | NO | 1475486127 | 0 | 776079128 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348401 | |
| 0 | 102 | 0 | 291 | SYSTEM | 1 | 0 | NO | 1475602742 | 0 | 776009109 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348401 | |
| 0 | 130 | 8 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 776106717 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348422 | |
| 0 | 23 | 0 | 350 | UNDO_LOG | 1 | 0 | NO | 1475506449 | 0 | 776091497 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348373 | |
| 0 | 211 | 0 | 242 | SYSTEM | 1 | 0 | NO | 1475571642 | 0 | 776002083 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348470 | |
| 0 | 39 | 0 | 396 | UNDO_LOG | 1 | 0 | NO | 1475528766 | 0 | 776101697 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348388 | |
| 0 | 86 | 0 | 233 | SYSTEM | 1 | 0 | NO | 1475381578 | 0 | 776009106 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348401 | |
| 0 | 182 | 0 | 49 | SYSTEM | 0 | 0 | NO | 0 | 0 | 776113605 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 348470 |
| Saring baris: |