Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,0046 detik.) [FIX_COUNT: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FIX_COUNT` ASC
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT 1
| IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 56 | 0 | 45 | SYSTEM | 1 | 0 | NO | 5567374222 | 0 | 439051925 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484467 | |
| 0 | 121 | 0 | 240 | SYSTEM | 1 | 0 | NO | 5567303551 | 0 | 438851515 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484507 | |
| 0 | 206 | 0 | 60 | SYSTEM | 1 | 0 | NO | 5567394701 | 0 | 438997693 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484545 | |
| 0 | 24 | 0 | 447 | UNDO_LOG | 1 | 0 | NO | 5567303595 | 0 | 439075587 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484439 | |
| 0 | 187 | 0 | 405 | UNDO_LOG | 1 | 0 | NO | 5567381030 | 0 | 439098793 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484528 | |
| 0 | 109 | 0 | 228 | SYSTEM | 0 | 0 | NO | 0 | 0 | 439094774 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484507 | |
| 0 | 153 | 0 | 273 | SYSTEM | 1 | 0 | NO | 5567338740 | 0 | 438812237 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484507 | |
| 0 | 40 | 0 | 333 | UNDO_LOG | 1 | 0 | NO | 5567331506 | 0 | 439077163 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484447 | |
| 0 | 249 | 0 | 326 | UNDO_LOG | 0 | 0 | NO | 5567402854 | 5567401526 | 439108320 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484566 | |
| 0 | 8 | 0 | 316 | UNDO_LOG | 1 | 0 | NO | 5567302963 | 0 | 439073892 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484417 | |
| 0 | 171 | 0 | 386 | UNDO_LOG | 1 | 0 | NO | 5567374370 | 0 | 439095043 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484523 | |
| 0 | 93 | 0 | 368 | UNDO_LOG | 1 | 0 | NO | 5567364713 | 0 | 439092489 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484500 | |
| 0 | 72 | 11 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 439087023 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484480 | |
| 0 | 137 | 0 | 257 | SYSTEM | 1 | 0 | NO | 5567331550 | 0 | 438812235 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484507 | |
| 0 | 222 | 0 | 213 | SYSTEM | 1 | 0 | NO | 5567302269 | 0 | 439026066 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484545 | |
| 0 | 138 | 0 | 258 | SYSTEM | 1 | 0 | NO | 5567331594 | 0 | 438812235 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484507 | |
| 0 | 223 | 0 | 214 | SYSTEM | 1 | 0 | NO | 5567302313 | 0 | 439026067 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484545 | |
| 0 | 234 | 0 | 325 | UNDO_LOG | 1 | 0 | NO | 5567389176 | 0 | 439103825 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484553 | |
| 0 | 156 | 0 | 276 | SYSTEM | 1 | 0 | NO | 5567338872 | 0 | 438812237 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484507 | |
| 0 | 78 | 19 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 439087986 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484485 | |
| 0 | 57 | 0 | 295 | SYSTEM | 1 | 0 | NO | 5567364933 | 0 | 439080841 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484467 | |
| 0 | 122 | 0 | 241 | SYSTEM | 1 | 0 | NO | 5567303595 | 0 | 438851515 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484507 | |
| 0 | 207 | 0 | 61 | SYSTEM | 1 | 0 | NO | 5567396026 | 0 | 438997693 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484545 | |
| 0 | 25 | 0 | 243 | INODE | 1 | 0 | NO | 5567294447 | 0 | 439075595 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 484439 | |
| 0 | 188 | 12 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 439099155 | `phpmyadmin`.`pma__relation` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 484537 |
| Saring baris: |