Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,2755 detik.) [TABLE_SCHEMA: MYSQL... - MYSQL...]
SELECT * FROM `KEY_COLUMN_USAGE` ORDER BY `TABLE_SCHEMA` ASC
| Saring baris: |
| CONSTRAINT_CATALOG | CONSTRAINT_SCHEMA | CONSTRAINT_NAME | TABLE_CATALOG | TABLE_SCHEMA 1
| TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | POSITION_IN_UNIQUE_CONSTRAINT | REFERENCED_TABLE_SCHEMA | REFERENCED_TABLE_NAME | REFERENCED_COLUMN_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | PRIMARY | def | mysql | time_zone_leap_second | Transition_time | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | index_stats | table_name | 2 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | procs_priv | Routine_name | 4 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | columns_priv | Table_name | 4 | NULL | NULL | NULL | NULL | |
| def | mysql | name | def | mysql | help_category | name | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | innodb_table_stats | table_name | 2 | NULL | NULL | NULL | NULL | |
| def | mysql | Host | def | mysql | roles_mapping | Role | 3 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | event | db | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | time_zone_name | Name | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | event | name | 2 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | index_stats | index_name | 3 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | procs_priv | Routine_type | 5 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | columns_priv | Column_name | 5 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | help_keyword | help_keyword_id | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | plugin | name | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | servers | Server_name | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | time_zone_transition | Time_zone_id | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | func | name | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | index_stats | prefix_arity | 4 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | proxies_priv | Host | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | column_stats | db_name | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | name | def | mysql | help_keyword | name | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | proc | db | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | tables_priv | Host | 1 | NULL | NULL | NULL | NULL | |
| def | mysql | PRIMARY | def | mysql | time_zone_transition | Transition_time | 2 | NULL | NULL | NULL | NULL |
| Saring baris: |