Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 10 (total 11, Pencarian dilakukan dalam 0,0215 detik.) [USER: PMA... - SYSTEM USER...]
SELECT * FROM `PROCESSLIST` ORDER BY `USER` ASC
| Saring baris: |
| ID | USER 1
| HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2438858 | pma | localhost:65521 | NULL | Sleep | 0 | NULL | 53.314 | 0 | 0 | 0.000 | 59808 | 76160 | 0 | 112761398 | NULL | 0 | ||
| 2438856 | pma | localhost:65519 | phpmyadmin | Sleep | 0 | NULL | 34.825 | 0 | 0 | 0.000 | 59808 | 366312 | 0 | 112761404 | NULL | 0 | ||
| 2438854 | pma | localhost:65516 | NULL | Sleep | 0 | NULL | 11.866 | 0 | 0 | 0.000 | 59808 | 89952 | 0 | 112761412 | NULL | 0 | ||
| 2438859 | root | localhost:65522 | information_schema | Query | 0 | Filling schema table | |
15.489 | 0 | 0 | 0.000 | 137120 | 372400 | 0 | 112761411 | [BLOB - 60 B] | 0 | |
| 2438857 | root | localhost:65520 | NULL | Sleep | 0 | NULL | 16.368 | 0 | 0 | 0.000 | 68152 | 372400 | 0 | 112761406 | NULL | 0 | ||
| 2438855 | root | localhost:65517 | mysql | Sleep | 0 | NULL | 18.888 | 0 | 0 | 0.000 | 68152 | 1363112 | 0 | 112761409 | NULL | 0 | ||
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 |
| Saring baris: |