Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 10 (total 11, Pencarian dilakukan dalam 0,0372 detik.) [USER: PMA... - SYSTEM USER...]
SELECT * FROM `PROCESSLIST` ORDER BY `USER` ASC
| Saring baris: |
| ID | USER 1
| HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3186758 | pma | localhost:51909 | phpmyadmin | Sleep | 0 | NULL | 60.613 | 0 | 0 | 0.000 | 59808 | 366312 | 0 | 130783989 | NULL | 0 | ||
| 3186756 | pma | localhost:51907 | phpmyadmin | Sleep | 0 | NULL | 11.459 | 0 | 0 | 0.000 | 59808 | 600800 | 0 | 130784009 | NULL | 0 | ||
| 3186754 | pma | localhost:51905 | phpmyadmin | Sleep | 0 | NULL | 66.779 | 0 | 0 | 0.000 | 59808 | 366312 | 0 | 130783987 | NULL | 0 | ||
| 3186759 | root | localhost:51910 | NULL | Sleep | 0 | NULL | 37.171 | 0 | 0 | 0.000 | 69208 | 69208 | 0 | 130783996 | NULL | 0 | ||
| 3186757 | root | localhost:51908 | test | Sleep | 0 | NULL | 17.305 | 0 | 0 | 0.000 | 68152 | 1363112 | 0 | 130784006 | NULL | 0 | ||
| 3186755 | root | localhost:51906 | information_schema | Query | 0 | Filling schema table | |
16.031 | 0 | 0 | 0.000 | 137120 | 372400 | 0 | 130784007 | [BLOB - 60 B] | 0 | |
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23920 | 23920 | 0 | 0 | NULL | 0 |
| Saring baris: |